The exercise price was in year 2000 NOK 185, in year 2001 NOK 100, in year 2002 NOK 93 and it is this year NOK 98. This year’s allotment has to be exercised within the end of 2006. The following persons are included in the option-part of the incentive program:
Schibsted ASA – | Group Management: | Number of options: |
CEO | Kjell Aamot | 30,000 (10,000 per year) |
Executive VP & CFO | Trond Berger | 15,000 (5,000 per year) |
Executive VP | Jan Erik Knarbakk | 15,000 (5,000 per year) |
Executive VP | Birger Magnus | 15,000 (5,000 per year) |
| | |
Aftenposten AS: | | |
Managing director | Olav Mugaas | 7,500 (2,500 per year) |
Editor-in-Chief | Einar Hanseid | 7,500 (2,500 per year) |
| | |
Verdens Gang AS: | | |
Managing director | Aslak Ona | 7,500 (2,500 per year) |
Editor-in-Chief | Bernt Olufsen | 7,500 (2,500 per year) |
Contact person:
Executive VP & CFO Trond Berger, mobile phone: +47 916 86 695
Executive VP & CFO Trond Berger, mobile phone: +47 916 86 695
Oslo, June 27 2003
SCHIBSTED ASA
SCHIBSTED ASA
Stein Yndestad
VP Investor Relations
Group Treasurer
VP Investor Relations
Group Treasurer