The TV 2 Group AS announced the results for the second quarter of 2006 on August 15th:
(Figures in NOK million) | TV 2 Group AS | ||
Q2 2006 | Q2 2005 | ||
Operating revenues | 617 | 520 | |
Operating expenses | -608 | -402 | |
Operating profit | 9 | 118 | |
Income from associated companies | -3 | -11 | |
Net financial items | -3 | -1 | |
Profit before taxes | 2 | 106 | |
Net income | 6 | 78 | |
Schibsted ASA owns 33.4% of the TV 2 Group AS. | |||
Oslo, August 16th, 2006 | |||
Schibsted ASA | |||
Astrid Thommesen Sæbø | |||
Investor Relations |