Shareholders

Shareholders analysis

Schibsted conducts a quarterly analysis of shareholders registered at nominee accounts. This list is the outcome of the analysis and gives a richer picture of Schibsted’s underlying shareholders than what is the case of the VPS register. Updated as of 19 September 2024.

Blommenholm Industrier AS is controlled by the Tinius Trust. The Tinius Trust and its role as a Schibsted shareholder is described here: https://www.tinius.com/en/corporate-governance-principles

Rank Name A-shares B-shares Total % Issued shares
1 Blommenholm Industrier AS 30,746,423 30,013,354 60,759,777 26.0%
2 Folketrygdfondet 8,243,192 11,392,543 19,635,735 8.4%
3 Baillie Gifford & Co. 9,481,364 6,470,563 15,951,927 6.8%
4 DNB Asset Management AS 3,099,228 6,967,038 10,066,266 4.3%
5 Polaris Media ASA 0 8,030,279 8,030,279 3.4%
6 The Vanguard Group, Inc. 3,222,111 3,122,795 6,344,906 2.7%
7 Morgan Stanley & Co. International Plc 2,195,307 2,855,052 5,050,359 2.2%
8 Storebrand Kapitalforvaltning AS 2,285,648 2,338,381 4,624,029 2.0%
9 KLP Fondsforvaltning AS 1,121,092 3,056,025 4,177,117 1.8%
10 Alfred Berg Kapitalforvaltning AS 1,655,675 2,446,262 4,101,937 1.8%
11 BofA Global Research (UK) 11 3,482,794 3,482,805 1.5%
12 Nordea Funds Oy 457,627 2,802,465 3,260,092 1.4%
13 BlackRock Institutional Trust Company, N.A. 1,339,244 1,582,380 2,921,624 1.2%
14 Vor Capital LLP. 0 2,875,104 2,875,104 1.2%
15 Eika Kapitalforvaltning AS 1,044,545 1,696,652 2,741,197 1.2%
16 Handelsbanken Kapitalförvaltning AB 244,983 2,407,035 2,652,018 1.1%
17 Goldman Sachs International 521,300 1,940,395 2,461,695 1.1%
18 Luxor Capital Group, L.P. 0 2,357,496 2,357,496 1.0%
19 Alecta pensionsförsäkring, ömsesidigt 0 2,248,500 2,248,500 1.0%
20 ODIN Forvaltning AS 1,104,302 954,787 2,059,089 0.9%

The shareholder ID data are provided by Nasdaq OMX. The data are obtained through the analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Schibsted share register. Whilst every reasonable effort is made to verify all data, neither Nasdaq OMX nor Schibsted can guarantee the accuracy of the analysis.

VPS register

Updated as of 19 September 2024.

Rank Name A-shares B-shares Total % Issued shares
1 BLOMMENHOLM INDUSTRIER AS 30,746,423 30,013,354 60,759,777 26.0%
2 FOLKETRYGDFONDET 8,243,192 11,392,543 19,635,735 8.4%
3 POLARIS MEDIA ASA 0 8,030,279 8,030,279 3.4%
4 State Street Bank and Trust Comp* 4,019,016 1,851,590 5,870,606 2.5%
5 The Bank of New York Mellon SA/NV* 1,728,848 3,294,551 5,023,399 2.1%
6 The Bank of New York Mellon SA/NV* 593,389 3,510,406 4,103,795 1.8%
7 JPMorgan Chase Bank, N.A., London* 1,947,905 1,651,786 3,599,691 1.5%
8 VERDIPAPIRFONDET DNB NORGE 943,404 2,227,861 3,171,265 1.4%
9 The Bank of New York Mellon SA/NV* 482,653 2,506,263 2,988,916 1.3%
10 The Bank of New York Mellon* 0 2,931,507 2,931,507 1.3%
11 Morgan Stanley & Co. Int. Plc.* 40,149 2,880,788 2,920,937 1.2%
12 Goldman Sachs & Co. LLC* 1,978,529 556,406 2,534,935 1.1%
13 ALECTA TJANSTEPENSION OMSESIDIGT 0 2,248,500 2,248,500 1.0%
14 VPF DNB AM NORSKE AKSJER 644,024 1,543,943 2,187,967 0.9%
15 BNP Paribas 900,000 1,065,000 1,965,000 0.8%
16 State Street Bank and Trust Comp* 868,300 1,086,915 1,955,215 0.8%
17 VERDIPAPIRFOND ODIN NORGE 909,302 954,787 1,864,089 0.8%
18 VERDIPAPIRFONDET KLP AKSJENORGE IN 765,223 1,095,912 1,861,135 0.8%
19 Skandinaviska Enskilda Banken AB 0 1,740,326 1,740,326 0.7%
20 The Northern Trust Comp, London Br* 929,413 719,626 1,649,039 0.7%

* Nominee account

Disclosure of holdings