Options in the Schibsted share have been issued to cover the three-year rolling options program targeted at key persons within Schibsted. The aim with the options program is to increase the top management’s holdings in the Schibsted share. Associated with the option program there is an obligation to reinvest and to hold a minimum amount of Schibsted shares.
The exercise price of NOK 302.1 is based on the share price one week prior to and one week following the Annual General Meeting on 10 May 2007. The options are earned during a three year period. This year’s allotment may to be exercised between 1 January 2010 and 31 December 2011.
As a consequence of the change of managing director in Aftenposten, the present managing director will step out of the option program on 31 July 2007. The coming managing director will enter the option program and will be given 7,500 options upon arrival on 1 August.
The following persons are included in today’s allotment of options:
| | No of options (Issued 2007) | No of shares |
| | | |
Schibsted ASA: | | | |
CEO | Kjell Aamot | 150,000(30,000) | 22,769 |
Executive VP & CFO | Trond Berger | 75,000(15,000) | 7,624 |
Executive VP | Jan Erik Knarbakk | 60,000(15,000) | 8,014 |
Executive VP | Birger Magnus | 75,000(15,000) | 11,056 |
Executive VP | Sverre Munck | 75,000(15,000) | 6,037 |
Executive VP | Gunnar Strömblad | 37,500(15,000) | 3,045 |
| | | |
Aftenposten AS: | | | |
Managing director | Olav Mugaas | 32,500(2,500) | 2,620 |
Editor-in-Chief | Hans Erik Matre | 30,000(7,500) | 85 |
| | | |
Verdens Gang AS: | | | |
Managing director | Rolv Erik Ryssdal | 22,500(7,500) | 314 |
Editor-in-Chief | Bernt Olufsen | 37,500(7,500) | 7,681 |
| | | |
Svenska Dagbladet AB: | | | |
Managing director | Raoul Grünthal | 15,000(7,500) | 0 |
Editor-in-Chief | Lena K. Samuelsson | 30,000(7,500) | 355 |
| | | |
Aftonbladet AB: | | | |
Managing director | Carl Gyllfors | 22.500(7,500) | 106 |
Editor-in-Chief | Anders Gerdin | 22.500(7,500) | 62 |
| | | |
Metronome | | | |
Managing director | Mats Alders | 15.000(7.500) | 0 |
Contact person:
Executive VP & CFO Trond Berger, mobile phone: +47 91686695.
Oslo, 21 June, 2007
SCHIBSTED ASA