The employees of the Schibsted group have this year, as earlier years, been offered to buy shares in Schibsted ASA for up to NOK 6,000 at a discounted price. The price was determined from the average market price during the period August 21st to August 25th minus a 20% discount. This gives a price of NOK 145.40 per share and involves an acquisition of 41 shares. The subscription deadline was September 22nd 2006. The following primary insiders have signed up for this offer:
Jan Erik Knarbakk | 8.014 |
Bernt Olufsen | 6.676 |
Sverre Munck | 6.037 |
Trond Berger | 5.614 |
Olav Mugaas | 1.615 |
Hilde Harbo | 990 |
Frank Johansen | 928 |
Berit Bjerg | 827 |
Gunnar Nordby | 790 |
Håkon Letvik | 778 |
Audun Solberg | 441 |
Lena K. Samuelsson | 355 |
Rolv Erik Ryssdal | 314 |
Helena Müller | 236 |
Gisle Glück Evensen | 236 |
Camilla Jarlsby | 85 |
Hans Erik Matre | 85 |
Astrid Thommesen Sæbø | 41 |
Ane Bang Imsgard | 41 |
The shares will be transferred to the individuals within the next few days.
Oslo, 9 October 2006
SCHIBSTED ASA