As an addition to press release concerning continuation of incentive program dated 23 June 2005 the table below shows the holding of options and shares for those included in the program:
Number of | Number of | ||
options | shares | ||
Schibsted ASA: | |||
CEO | Kjell Aamot | 120.000 | 16.705 |
Executive VP & CFO | Trond Berger | 60.000 | 5.529 |
Executive VP | Jan Erik Knarbakk | 60.000 | 4.479 |
Executive VP | Birger Magnus | 60.000 | 9.002 |
Executive VP | Sverre Munck | 60.000 | 3.452 |
VP | Aslak Ona | 30.000 | 4.155 |
Aftenposten AS: | |||
Managing director | Olav Mugaas | 30.000 | 1.530 |
Editor-in-Chief | Hans Erik Matre | 15.000 | |
Verdens Gang AS: | |||
Managing director | Rolv Erik Ryssdal | 7.500 | 229 |
Editor-in-Chief | Bernt Olufsen | 30.000 | 6.591 |
Svenska Dagbladet AB: | |||
Managing director | Gunnar Strömblad | 15.000 | 340 |
Editor-in-Chief | Lena K. Samuelsson | 15.000 | 270 |
Contact person:
Executive VP & CFO Trond Berger, mobile phone: +47 91686695
Oslo, June 24 2005
SCHIBSTED ASA
Gisle Glück Evensen
Investor Relations