Please see below information about transactions made under the buyback programme announced on 09 December 2022.
Date on which the repurchase programme was announced: 09 December 2022
The duration of the repurchase programme: The buyback programme will end no later than 30 September 2023
Size of the repurchase programme: Up to 4% of issued shares (total issued shares are approx. 234.3 million) with a maximum value of NOK 1.7 billion
For the period 25 July until 31 July 2023, Schibsted has purchased a total of 119,700 own A-shares at an average price of NOK 212.6465 per share, and a total of 146,300 own B-shares at an average price of NOK 194.1472 per share.
A-shares:
Date | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
25 Jul 2023 | 22,500 | 206.7407 | 4,651,665 |
26 Jul 2023 | 24,300 | 209.8809 | 5,100,107 |
27 Jul 2023 | 24,300 | 213.0487 | 5,177,082 |
28 Jul 2023 | 24,300 | 215.5399 | 5,237,620 |
31 Jul 2023 | 24,300 | 217.5847 | 5,287,309 |
Total for period | 119,700 | 212.6465 | 25,453,783 |
Previously disclosed | 3,014,293 | 196.9691 | 593,722,472 |
Total for programme | 3,133,993 | 197.5678 | 619,176,255 |
B-shares:
Date | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
25 Jul 2023 | 27,500 | 189.2489 | 5,204,346 |
26 Jul 2023 | 29,700 | 192.4610 | 5,716,090 |
27 Jul 2023 | 29,700 | 195.5146 | 5,806,784 |
28 Jul 2023 | 29,700 | 193.4445 | 5,745,300 |
31 Jul 2023 | 29,700 | 199.7042 | 5,931,213 |
Total for period | 146,300 | 194.1472 | 28,403,734 |
Previously disclosed | 3,684,047 | 186.74884 | 687,991,501 |
Total for programme | 3,830,347 | 187.0314 | 716,395,235 |
Following the transactions above, Schibsted has bought back a total of 6,964,340 shares with a transaction value of approx. NOK 1,335,571,490 under the buyback programme.
The issuer’s holding of own shares:
Following the completion of the above transactions, Schibsted owns a total of 3,133,993 own A-shares, and a total of 4,265,250 own B-shares, corresponding to 3.16% of total issued shares in Schibsted.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no.
Oslo, 1 August 2023
SCHIBSTED ASA
Disclosure regulation
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Contacts
- Jann-Boje Meinecke, VP, Head of Investor Relations, +47 941 00 835, jbm@schibsted.com