Shareholders analysis
Schibsted conducts a quarterly analysis of shareholders registered at nominee accounts. This list is the outcome of the analysis and gives a richer picture of Schibsted’s underlying shareholders than what is the case of the VPS register. Updated as of 16 September 2022.
Blommenholm Industrier AS is controlled by the Tinius Trust. The Tinius Trust and its role as a Schibsted shareholder is described here: https://tinius.com/about-us/corporate-governance-principles/
Rank | Name | A-shares | B-shares | Total | % S/O |
1 | Blommenholm Industrier AS | 30,746,423 | 30,013,354 | 60,759,777 | 25.9% |
2 | Baillie Gifford & Co. | 11,243,967 | 11,562,887 | 22,806,854 | 9.7% |
3 | Folketrygdfondet | 6,963,738 | 9,074,078 | 16,037,816 | 6.8% |
4 | The Vanguard Group, Inc. | 2,816,708 | 3,190,213 | 6,006,921 | 2.6% |
5 | DNB Asset Management AS | 2,939,040 | 2,757,821 | 5,696,861 | 2.4% |
6 | Blacksheep Fund Management Limited | 4,212,323 | 1,232,028 | 5,444,351 | 2.3% |
7 | Alecta pensionsförsäkring, ömsesidigt | 0 | 5,193,000 | 5,193,000 | 2.2% |
8 | NYA WERMLANDS-TIDNINGENS AB. | 2,592,000 | 2,592,000 | 5,184,000 | 2.2% |
9 | Fidelity Management & Research Company LLC | 98,954 | 4,245,662 | 4,344,616 | 1.9% |
10 | Luxor Capital Group, L.P. | 645,565 | 3,535,585 | 4,181,150 | 1.8% |
11 | KLP Forsikring | 1,199,932 | 2,388,887 | 3,588,819 | 1.5% |
12 | Storebrand Kapitalforvaltning AS | 1,704,957 | 1,850,817 | 3,555,774 | 1.5% |
13 | Goldman Sachs International | 1,052,095 | 2,285,859 | 3,337,954 | 1.4% |
14 | Vor Capital LLP. | 0 | 3,261,814 | 3,261,814 | 1.4% |
15 | Arctic Fund Management AS | 4,500 | 3,032,439 | 3,036,939 | 1.3% |
16 | Handelsbanken Kapitalförvaltning AB | 246,626 | 2,719,620 | 2,966,246 | 1.3% |
17 | BlackRock Institutional Trust Company, N.A. | 1,268,014 | 1,697,759 | 2,965,773 | 1.3% |
18 | Mitsubishi UFJ Trust and Banking Corporation | 1,664,993 | 945,685 | 2,610,678 | 1.1% |
19 | Eminence Capital, LP | 2,481,949 | 0 | 2,481,949 | 1.1% |
20 | Pelham Capital Ltd | 0 | 2,369,109 | 2,369,109 | 1.0% |
The shareholder ID data are provided by Nasdaq OMX. The data are obtained through the analysis of beneficial ownership and fund manager information provided in replies to disclosure of ownership notices issued to all custodians on the Schibsted share register. Whilst every reasonable effort is made to verify all data, neither Nasdaq OMX nor Schibsted can guarantee the accuracy of the analysis.
VPS register
Updated as of 17 January 2023.
Rank | Name | A-shares | B-shares | Total | % Issued shares |
1 | BLOMMENHOLM INDUSTRIER AS | 30,746,423 | 30,013,354 | 60,759,777 | 25.9% |
2 | FOLKETRYGDFONDET | 7,504,951 | 9,146,463 | 16,651,414 | 7.1% |
3 | State Street Bank and Trust Comp* | 3,389,867 | 6,078,006 | 9,467,873 | 4.0% |
4 | Goldman Sachs & Co. LLC* | 4,578,470 | 4,703,692 | 9,282,162 | 4.0% |
5 | NWT MEDIA AS | 2,592,000 | 2,592,000 | 5,184,000 | 2.2% |
6 | JPMorgan Chase Bank, N.A., London* | 0 | 4,765,977 | 4,765,977 | 2.0% |
7 | The Bank of New York Mellon* | 105,275 | 4,520,795 | 4,626,070 | 2.0% |
8 | Morgan Stanley & Co. Int. Plc.* | 15,791 | 4,341,612 | 4,357,403 | 1.9% |
9 | State Street Bank and Trust Comp* | 1,434,723 | 2,130,765 | 3,565,488 | 1.5% |
10 | JPMorgan Chase Bank, N.A., London* | 1,803,328 | 1,676,131 | 3,479,459 | 1.5% |
11 | UBS AG* | 2,919,081 | 334,123 | 3,253,204 | 1.4% |
12 | The Bank of New York Mellon SA/NV* | 0 | 2,709,366 | 2,709,366 | 1.2% |
13 | NTGS SE LUX-ALECTA TJANSTEPENSN OM | 0 | 2,596,500 | 2,596,500 | 1.1% |
14 | SCHIBSTED ASA | 762,370 | 1,571,822 | 2,334,192 | 1.0% |
15 | VERDIPAPIRFOND ODIN NORGE | 1,266,765 | 970,787 | 2,237,552 | 1.0% |
16 | State Street Bank and Trust Comp* | 734,624 | 1,464,327 | 2,198,951 | 0.9% |
17 | The Bank of New York Mellon SA/NV* | 172,863 | 1,905,179 | 2,078,042 | 0.9% |
18 | State Street Bank and Trust Comp* | 861,343 | 1,160,150 | 2,021,493 | 0.9% |
19 | Citibank, N.A. | 257,986 | 1,680,082 | 1,938,068 | 0.8% |
20 | VERDIPAPIRFONDET KLP AKSJENORGE IN | 743,703 | 970,249 | 1,713,952 | 0.7% |
* Nominee account
Disclosure of holdings