Distribution of dividend and opportunity to buy back shares are regarded as suitable ways to adapt the capital structure.
The Group’s dividend policy is to place emphasis on paying a stable to increasing dividend amount over time. In years when there is an economic slowdown, or for other reasons weaker cash flows in the company, the company may reduce or decide not to pay dividends.
Dividends paid after share split
Historical dividend per share. Year indicates fiscal year, the amount was paid out the following year. A-shares and B-shares have equal economic rights.
(NOK) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Dividend | 2.00 | 2.00 | 2.00 | 0.00 | 2.00 | 1.75 | 1.75 | 1.75 |
Dividends paid before share split (unadjusted)
(NOK) | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|
Dividend | 3.50 | 3.50 | 3.50 | 3.50 | 3.00 | 1.50 | 0.00 |
(NOK) | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
Dividend | 6.00 | 5.00 | 4.25 | 3.25 | 4.00 | 2.00 | 2.00 |
Dividend dates
Year | Proposal | Resolution | Ex. date* | Pay out |
---|---|---|---|---|
2022 | 10/02/23 | 28/04/23 | 02/05/23 | 10/05/23 |
2021 | 11/02/22 | 04/05/22 | 05/05/22 | 13/05/22 |
2020 | 12/02/21 | 06/05/21 | 07/05/21 | 19/05/21 |
2019 | 13/02/20 | 06/05/20 | N/A | N/A |
2018 | 13/02/19 | 03/05/19 | 06/05/19 | 14/05/19 |
2017 | 08/02/18 | 03/05/18 | 04/05/18 | 15/05/18 |
2016 | 19/04/17 | 12/05/17 | 15/05/17 | 24/05/17 |
2015 | 19/04/16 | 11/05/16 | 12/05/16 | 24/05/16 |
2014 | 12/02/15 | 08/05/15 | 11/05/15 | 20/05/15 |
2013 | 13/02/14 | 07/05/14 | 08/05/14 | 20/05/14 |
2012 | 13/02/13 | 30/04/13 | 02/05/13 | 14/05/13 |
2011 | 16/02/12 | 11/05/12 | 14/05/12 | 24/05/12 |
2010 | 18/02/11 | 13/05/11 | 16/05/11 | 26/05/11 |
Buybacks
In July 2019, the Board resolved to initiate a share buyback of up to 2 percent of the outstanding shares. The purpose of the buybacks was to adjust capital structure, increase the number of treasury shares available for use in connection with settlement in share based long-term incentive schemes and the employee share saving plan, as well as settlement in acquisitions.
Following the buyback program, which was executed by Schibsted ASA in the period 16 July 2019 until 09 March 2020, the company’s share capital was reduced by NOK 2,213,482 through the redemption of 4,426,964 own shares (3,543,657 A-shares and 883,307 B-shares), to NOK 117,130,512, consisting of 104,459,958 A-shares and 129,801,066 B-shares, each with a nominal value of NOK 0.50.